Updated: 12/01/2022
Certificates of Deposit
(tiers based on total Certificate of Deposit relationship)
TIER | TERM | *APY | INTEREST RATE |
$500.00 - $9,999.99 | 91 Days | 1.01% | 1.00% |
182 Days | 1.51% | 1.50% | |
1 Year | 1.81% | 1.80% | |
2 Years | 1.86% | 1.85% | |
3 Years | 1.92% | 1.90% | |
4 Years | 2.07% | 2.05% | |
$10,000.00 - $24,999.99 | 91 Days | 1.11% | 1.10% |
182 Days | 1.61% | 1.60% | |
1 Year | 1.86% | 1.85% | |
2 Years | 1.91% | 1.90% | |
3 Years | 1.97% | 1.95% | |
4 Years | 2.12% | 2.10% | |
$25,000.00 and Over | 91 Days | 1.21% | 1.20% |
182 Days | 1.71% | 1.70% | |
1 Year | 1.91% | 1.90% | |
2 Years | 1.96% | 1.95% | |
3 Years | 2.02% | 2.00% | |
4 Years | 2.17% | 2.15% |
Penalty for Early Withdrawal for a Certificate term of 1 year or less is 3 months interest. If the Certificate term is greater than 1 year, the penalty is 6 months interest. Must have a Transactional Deposit Account Relationship with FNB Osakis. FDIC Insurance up to $250,000 per depositor. For more information, call (320) 859-2101.
Individual Retirement Accounts
TIER | *APY | INTEREST RATE |
$0.01 - $9,999.99 | 1.05% | 1.05% |
$10,000.00 - $24,999.99 | 1.21% | 1.20% |
$25,000.00 - $99,999.99 | 1.31% | 1.30% |
$100,000.00 and Over | 1.46% | 1.45% |
The Investor's Checking Accounts
TIER | *APY | INTEREST RATE |
$0.01 - $9,999.99 | 0.95% | 0.95% |
$10,000.00 - $24,999.99 | 1.06% | 1.05% |
$25,000 and Over | 1.21% | 1.20% |
Savings Accounts
TIER | *APY | INTEREST RATE |
$200.00 - $2,499.99 | 1.00% | 1.00% |
$2,500.00 - $9,999.99 | 1.11% | 1.10% |
$10,000.00 - $24,999.99 | 1.21% | 1.20% |
$25,000.00 and Over | 1.36% | 1.35% |
Youth Savers Accounts
TIER | *APY | INTEREST RATE |
$0.01 - $2,499.99 | 0.95% | 0.95% |
$2,500.00 - $9,999.99 | 1.10% | 1.10% |
$10,000.00 and Over | 1.31% | 1.30% |
Interest Checking Accounts
TIER | *APY | INTEREST RATE |
$0.01 - $999.99 | 0.00% | 0.00% |
$1,000.00 and Over | 0.40% | 0.40% |
*APY = Annual Percentage Yields are effective as of the date listed at the top of this page. APY's are variable and subject to change. Fees may reduce earnings.