|
Certificates of Deposit (Tiers based on total certificate of deposit relationship) |
|||
| Tier | Term | *APY | Interest Rate |
| $500 - $9,999.99 | 91 Day | .10 |
.10 |
| 182 Day | .25 | .25 | |
| 1 Year | .60 | .60 | |
| 2 Year | .85 | .85 | |
| 3 Year | 1.10 | 1.10 | |
|
|
|||
| $10,000 - $24,999.99 | 91 Day | .10 | .10 |
| 182 Day | .35 | .35 | |
| 1 Year | .70 | .70 | |
| 2 Year | .95 | .95 | |
| 3 Year | 1.21 | 1.20 | |
|
|
|||
| $25,000 - $99,999 | 91 Day | .25 | .25 |
| 182 Day | .50 | .50 | |
| 1 Year | 1.00 | 1.00 | |
| 2 Year | 1.26 | 1.25 | |
| 3 Year | 1.51 | 1.50 | |
|
|
|||
| Over $100,000 | 91 Day | .25 | .25 |
| 182 Day | .50 | .50 | |
| 1 Year | 1.00 | 1.00 | |
| 2 Year | 1.26 | 1.25 | |
| 3 Year | 1.51 | 1.50 | |
|
|
|||
|
*APY = Annual Percentage Yields are effective 12/01/2011** $5,000 MInimum, Penalty for Early Withdrawal for a Certificate term of 1 year or less is 3 months interest. If Certificate term is greater than 1 year, the penalty is 6 months interest. **$500 Minimum Plus Deposit Account Relationship. FDIC Insurance up to $250,000 per depositor. For more information, call 320-859-2101. |
|||
| Retirement Investment Account | ||
| Tier | *APY | Interest Rate |
| $500 - $9,999.99 | .85 | .85 |
| $10,000 - $24,999.99 | .95 | .95 |
| $25,000 - $99,999.99 | 1.26 | 1.25 |
|
|
||
|
*APY = Annual Percentage Yields are effective 12/01/2011 are variable, and are subject to change. Fees may reduce earnings. $10 Annual Fee IRA accounts are also available in all fixed rate terms. A $25.00 transfer fee will be assessed when closing a Certificate of Deposit of Savings Retirement Account and transferring the funds outside the Bank. |
||
| The Investor's Account | ||
| Tier | *APY | Interest Rate |
| $1 - $9,999.99 | .10 | .10 |
| $10,000 - $24,999.99 | .30 | .30 |
| $25,000 - AND OVER | .50 | .50 |
|
|
||
|
*APY = Annual Percentage Yields are effective 12/01/2011are variable, and are subject to change. Minimum balance to open account is $5,000. Fees may reduce earnings. |
||
| Savings Accounts | ||
| Tier | *APY | Interest Rate |
| $200 - $2,499.99 | .05 | .05 |
| $2,500 - $9,999.99 | .10 | .10 |
| $10,000 - $24,999.99 | .20 | .20 |
| Over $25,000 | .45 | .45 |
|
|
||
|
*APY = Annual Percentage Yields are effective 12/01/2011, are variable, and are subject to change. Fees may reduce earnings. |
||
| Youth Savers Account/Money Beez | ||
| Tier | *APY | Interest Rate |
| $01 - $2,499.99 | .10 | .10 |
| $2,500 - $9,999.99 | .20 | .20 |
| $10,000 - AND OVER | .45 | .45 |
|
|
||
|
*APY = Annual Percentage Yields are effective 12/01/2011, are variable, and are subject to change. Fees may reduce earnings. |
||
| NOW Accounts | |
| *APY | Interest Rate |
| .15 | .15 |
|
|
|
| *APY = Annual Percentage Yields are effective 12/01/2011, are variable, and are subject to change. Fees may reduce earnings. Minimum balance to receive interest is $1,000. | |


