| Certificates of Deposit (Tiers based on total certificate of deposit relationship) |
|||
| Tier | Term | *APY | Interest Rate |
| $500 - $9,999.99 | 91 Day | .70 |
.70 |
| 182 Day | .95 | .95 | |
| 1 Year | 1.31 | 1.30 | |
| 2 Year | 1.56 | 1.55 | |
| 3 Year | 1.81 | 1.80 | |
| $10,000 - $24,999.99 | 91 Day | .80 | .80 |
| 182 Day | 1.05 | 1.05 | |
| 1 Year | 1.41 | 1.40 | |
| 2 Year | 1.61 | 1.60 | |
| 3 Year | 1.91 | 1.90 | |
| $25,000 - $99,999 | 91 Day | .95 | .95 |
| 182 Day | 1.20 | 1.20 | |
| 1 Year | 1.71 | 1.70 | |
| 2 Year | 1.96 | 1.95 | |
| 3 Year | 2.22 | 2.20 | |
| Over $100,000 | 91 Day | .95 | .95 |
| 182 Day | 1.20 | 1.20 | |
| 1 Year | 1.71 | 1.70 | |
| 2 Year | 1.96 | 1.95 | |
| 3 Year | 2.22 | 2.20 | |
| *APY = Annual Percentage Yields are effective 08/04/2010 ** $5,000 MInimum, one time step up rate during term. Penalty for Early Withdrawal for a Certificate term of 1 year or less is 3 months interest. If Certificate term is greater than 1 year, the penalty is 6 months interest. **$500 Minimum Plus Deposit Account Relationship. FDIC Insurance up to $250,000 per depositor. For more information, call 320-859-2101. |
|||
| Retirement Investment Account | ||
| Tier | *APY | Interest Rate |
| $500 - $9,999.99 | 1.56 | 1.55 |
| $10,000 - $24,999.99 | 1.61 | 1.60 |
| $25,000 - $99,999.99 | 1.96 | 1.95 |
| *APY = Annual Percentage Yields are effective 08/04/2010, are variable, and are subject to change. Fees may reduce earnings. IRA accounts are also available in all fixed rate terms. A $25.00 transfer fee will be assessed when closing a Certificate of Deposit of Savings Retirement Account and transferring the funds outside the Bank. |
||
| The Investor's Account | ||
| Tier | *APY | Interest Rate |
| $1 - $9,999.99 | .20 | .20 |
| $10,000 - $24,999.99 | .80 | .80 |
| $25,000 - AND OVER | 1.01 | 1.00 |
| *APY = Annual Percentage Yields are effective 07/02/2010, are variable, and are subject to change. Minimum balance to open account is $5,000. Fees may reduce earnings. |
||
| Savings Accounts | ||
| Tier | *APY | Interest Rate |
| $200 - $2,499.99 | .25 | .25 |
| $2,500 - $9,999.99 | .50 | .50 |
| $10,000 - $24,999.99 | .75 | .75 |
| Over $25,000 | 1.01 | 1.00 |
| *APY = Annual Percentage Yields are effective 07/02/2010, are variable, and are subject to change. Fees may reduce earnings. |
||
| Youth Savers Account/Money Beez | ||
| Tier | *APY | Interest Rate |
| $01 - $2,499.99 | .75 | .75 |
| $2,500 - $9,999.99 | 1.00 | 1.00 |
| $10,000 - AND OVER | 1.26 | 1.25 |
| *APY = Annual Percentage Yields are effective 07/02/2010, are variable, and are subject to change. Fees may reduce earnings. |
||
| NOW Accounts | |
| *APY | Interest Rate |
| .15 | .15 |
| *APY = Annual Percentage Yields are effective 07/02/2010, are variable, and are subject to change. Fees may reduce earnings. Minimum balance to receive interest is $1,000. | |


